DPL Magic Marker | DPL Genesis Marker | DPL Nexus Marker | |
---|---|---|---|
Laser type | Nd:YAG | Nd:YAG | Nd:YAG |
Laser power | 5 W | 8 W | 12 W |
Wavelength | 1,064 nm | 1,064 nm | 1,064 nm |
Operating mode | pulsed | pulsed | pulsed |
Beam quality | M² < 2,5 | M² < 1,5 | M² < 2 |
Laser class | 4, optional 1 | 4, optional 1 | 4, optional 1 |
Dimensions (L x W x H) | 740 x 201 x 233 mm | 740 x 201 x 233 mm | 740 x 201 x 233 mm |
Weight | 20 kg | 20 kg | 20 kg |
Interfaces | USB | USB | USB |
Functional safety acc. to DIN EN ISO 13849-1 | Ple | PLe | PLe |
-
Products & Solutions
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Applications
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Support & Service
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
About ACI
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us