DFL Ventus Marker Eco | DFL Ventus Marker Eco – Industrial Design | |
---|---|---|
Laser type | Yb:fibre | Yb:fibre |
Laser power | 20/30/50/70 W | 20/30/50/70 W |
Wavelength | 1,064 ± 4 nm | 1,064 ± 4 nm |
Operating mode | pulsed | Q-switched |
Beam quality | 1,6 M² | 1,6 M² |
Laser class | 4, optional 1 | 4, optional 1 |
Laser head dimensions (L x W x H) | 595 x 203 x 133 mm | 464 x 149 x 107 mm |
Supply unit dimensions (L x W x H) | 646 x 224 x 451 mm | 580 x 488 x 190 x mm |
Laser head weight | 8 kg | 7 kg |
Supply unit weight | 20 kg | 25 kg |
Interfaces | USB | USB 2.0, SPS-lnterface, 4 Inputs/4 Outputs |
Functional safety acc. to DIN EN ISO 13849-1 | PLe | PLe |
-
Products & Solutions
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Applications
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Support & Service
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
About ACI
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us