DFL Ventus Marker | DFL Ventus Marker – Industrial Design | |
---|---|---|
Laser type | Yb:fibre | Yb:fibre |
Laser power | 20/50/70 W | 20–100 W |
Wavelength | 1,064 ± 5 nm | 1,064 ± 5 nm |
Operating mode | pulsed | pulsed |
Beam quality | M² > 1,3 bis > 3,7, system-dependent | M² > 1,3 bis > 3,7, system-dependent |
Laser class | 4, optional 1 | 4, optional 1 |
Laser head dimensions (L x W x H) | 595 x 203 x 140 mm | 464 x 149 x 107 mm |
Supply unit dimensions (L x W x H) | 650 x 224 x 460 mm | 580 x 488 x 187 mm |
Laser head weight | 8 kg | 7 kg |
Supply unit weight | 27 kg | 25 kg |
Interfaces | USB | USB |
Functional safety acc. to DIN EN ISO 13849-1 | PLe | PLe |
-
Products & Solutions
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Applications
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
Support & Service
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us -
About ACI
Note:
We are taking a company vacation
21.12.2024 - 01.01.2025
Thank you for your understanding
Contact us